There's plenty to do around Downtown Brooklyn, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Global Wealth, Body Coach Personal Training, and The Champion Experience.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Shopping | 3.03 miles | 7 reviews | 5/5 stars | |
| Active | 3.28 miles | 7 reviews | 5/5 stars | |
| Active | 3.77 miles | 19 reviews | 5/5 stars | |
| Active | 2.08 miles | 7 reviews | 5/5 stars | |
| Active | 2.69 miles | 6 reviews | 5/5 stars | |
| Nightlife | 0.4 miles | 5 reviews | 5/5 stars | |
| Beauty | 2.34 miles | 8 reviews | 5/5 stars | |
| Beauty | 3.74 miles | 6 reviews | 5/5 stars | |
| Beauty | 4 miles | 5 reviews | 5/5 stars | |
| Beauty | 2.57 miles | 5 reviews | 5/5 stars | |
| Beauty | 1.8 miles | 11 reviews | 5/5 stars | |
| Beauty | 4.69 miles | 6 reviews | 5/5 stars | |
| Beauty | 3.12 miles | 8 reviews | 5/5 stars | |
| Beauty | 3.29 miles | 6 reviews | 5/5 stars | |
| Beauty | 3.55 miles | 8 reviews | 5/5 stars | |
| Beauty | 4.69 miles | 9 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Whether buying, selling, or investing, Andrew deliver professionalism and a fresh perspective that set them apart.